How we use the FDN Greater Norwich DAB Multiplex
The tables below show the amount of capacity used to provide DAB services on the FDN Small Scale Multiplex for the Greater Norwich area. The number of Capacity Units (CU) used to provide each service depends upon the audio data rate used (kbps) and the protection level employed (UEP). Protection level 1 is the highest and 3 is the lowest available in the UK. The total number of Capacity Units (CU) available in the multiplex is 864 CU.
Current Configuration:
FDN Norwich MUX Occupancy (17th April 2022) | ||||
PGM | Station Name | Bit Rate | Protection / SID | Capacity Units |
01 | Future Radio | 128 kbps | UEP 3 / cbd6 | 096 CU |
02 | Slack City Radio | 48 kbps | EEP 3A / cad4 | 036 CU |
03 | Solar Radio | 48 kbps | EEP 3A / ced4 | 036 CU |
04 | Radio Caroline | 48 kbps | EEP 3A / c6d6 | 036 CU |
05 | Angel Vintage | 64 kbps | UEP 3 / cdc2 | 048 CU (Mono) |
06 | Cambridge 105 | 48 kbps | EEP 3A / c791 | 036 CU |
07 | Weather24/7 Radio | 32 kbps | EEP 3A / c9dd | 024 CU (Mono) |
08 | ABACUS | 48 kbps | EEP 3A / c2dc | 036 CU |
09 | CountryLine Radio | 40 kbps | EEP 3A / ccc4 | 030 CU |
10 | NME 1 | 48 kbps | EEP 3A / ccd4 | 036 CU |
11 | NME 2 | 48 kbps | EEP 3A / c6e0 | 036 CU |
12 | Zack FM | 40 kbps | EEP 3A / cbd9 | 030 CU |
13 | Resonance Extra | 48 kbps | EEP 3A / c8d4 | 036 CU |
14 | Skylab Radio | 48 kbps | EEP 3A / c3dd | 036 CU |
15 | Cosoro Radio | 48 kbps | EEP 3A / cddd | 036 CU |
16 | News Radio UK | 48 kbps | EEP 3A / c1da | 036 CU |
17 | Caroline Flashback | 48 kbps | EEP 3A / cbd5 | 036 CU |
18 | FDN TEST 01 | 48 kbps | EEP 3A / cbd7 | 036 CU |
19 | FDN TEST 02 | 32 kbps | EEP 3A / cd06 | 024 CU (Mono) |
20 | FDN TEST 03 | 32 kbps | EEP 3A / cd07 | 024 CU (Mono) |
21 | Style Radio | 48 kbps | EEP 3A / ccee | 036 CU |
22 | South Norfolk Radio | 48 kbps | EEP 3A / cdc0 | 036 CU |
23 | Select Radio | 64 kbps | EEP 3A / cbd4 | 036 CU | Total number of Capacity Units (CU) used to provide the above services: | 864 CU (100%) |
Previously Removed Services (Showing details of final operational configuration) Please note that details of Future Digital Norfolk Test Services – Named FDN_TESTXX [where XX = 01 / 02 etc.] are not included in the list below. | ||||
Station Name | Bit Rate | Protection / SID | Capacity Units | Removed |
Aug 21 |
| |||
Jul 21 | ||||
Jun 21 | ||||
Jan 21 | ||||
Jan 21 | ||||
Jan 21 | ||||
Sept 20 | ||||
May 20 | ||||
Mar 20 | ||||
Jan 20 | ||||
Aug 19 | ||||
Mar 19 | ||||
Mar 19 | ||||
Jan 19 | ||||
Nov 18 | ||||
Oct 18 | ||||
Jul 18 | ||||
Mar 18 | ||||
Mar 18 | ||||
Jul 17 | ||||
Apr 17 |
Information about currently remaining DAB multiplex capacity | ||||
Number of Capacity Units(CU) remaining available: | 00 (NIL) CU | |||
Number of stations (128 kbps / 96 CU / stereo MP2) that could be added: | – Nil – | |||
Number of stations (112 kbps / 84 CU / stereo MP2) that could be added: | – Nil – | |||
Number of stations (96 kbps / 70 CU / mono MP2) that could be added: | – Nil – | |||
Number of stations (80 kbps / 58 CU / mono MP2) that could be added: | – Nil – | |||
Number of stations (64 kbps / 48 CU / mono MP2) that could be added: | – Nil – | |||
Number of stations (64 kbps / 48 CU / DAB+ Stereo) that could be added: | – Nil – | |||
Number of stations (48 kbps/ 36 CU / DAB+ Stereo) that could be added: | – Nil – | |||
Number of stations (40 kbps / 30 CU / DAB+) that could be added: | – Nil – | |||
Number of stations (32 kbps/ 24 CU / DAB+ Mono) that could be added: | – Nil – |
|||
Number of stations (24 kbps/ 24 CU / DAB+ Mono) that could be added: | – Nil – |
|||
NOTES: The FDN Greater Norwich multiplex currently has no additional space available. There is currently insufficient spare capacity available for any further DAB+ service (in mono). There is also insufficient capacity for any further original version DAB services (either stereo or mono). The Norwich TEST services (currently 01 / 02 / 03) are using capacity that is either reserved or provisionally reserved for new services and we expect this remaining capacity to be used shortly / later this year (2022). However, PLEASE NOTE: Our service line-up does change from time to time, so, if you are interested in broadcasting to the City of Norwich and the surrounding area, please get in touch and we will do our best to accommodate your requirements. |
Previous Configuration:
FDN Norwich MUX Occupancy (18th March 2022) | ||||
PGM | Station Name | Bit Rate | Protection / SID | Capacity Units |
01 | Future Radio | 112 kbps | UEP 3 / cbd6 | 084 CU |
02 | Slack City Radio | 48 kbps | EEP 3A / cad4 | 036 CU |
03 | Solar Radio | 48 kbps | EEP 3A / ced4 | 036 CU |
04 | Radio Caroline | 48 kbps | EEP 3A / c6d6 | 036 CU |
05 | Angel Vintage | 32 kbps | EEP 3A / cdc2 | 024 CU (Mono) |
06 | Cambridge 105 | 48 kbps | EEP 3A / c791 | 036 CU |
07 | Weather24/7 Radio | 32 kbps | EEP 3A / c9dd | 024 CU (Mono) |
08 | Classical 1 | 48 kbps | EEP 3A / c2dc | 036 CU |
09 | Chris Country | 40 kbps | EEP 3A / ccc4 | 030 CU |
10 | NME 1 | 48 kbps | EEP 3A / ccd4 | 036 CU |
11 | NME 2 | 48 kbps | EEP 3A / c6e0 | 036 CU |
12 | Zack FM | 40 kbps | EEP 3A / cbd9 | 030 CU |
13 | Resonance Extra | 48 kbps | EEP 3A / c8d4 | 036 CU |
14 | Skylab Radio | 48 kbps | EEP 3A / c3dd | 036 CU |
15 | Cosoro Radio | 48 kbps | EEP 3A / cddd | 036 CU |
16 | News Radio UK | 48 kbps | EEP 3A / c1da | 036 CU |
17 | Caroline Flashback | 48 kbps | EEP 3A / cbd5 | 036 CU |
18 | FDN TEST 01 | 48 kbps | EEP 3A / cbd7 | 036 CU |
19 | FDN TEST 02 | 48 kbps | EEP 3A / cd06 | 036 CU |
20 | FDN TEST 03 | 48 kbps | EEP 3A / cd07 | 036 CU |
21 | Style Radio | 48 kbps | EEP 3A / ccee | 036 CU |
17 | Hits Radio Pride | 48 kbps | EEP 3A / caec | 036 CU | Total number of Capacity Units (CU) used to provide the above services: | 804 CU (93%) |
Previously Removed Services (Showing details of final operational configuration) | ||||
Station Name | Bit Rate | Protection / SID | Capacity Units | Removed |
Aug 21 |
| |||
Jul 21 | ||||
Jun 21 | ||||
Jan 21 | ||||
Jan 21 | ||||
Jan 21 | ||||
Sept 20 | ||||
May 20 | ||||
Mar 20 | ||||
Jan 20 | ||||
Aug 19 | ||||
Mar 19 | ||||
Mar 19 | ||||
Jan 19 | ||||
Nov 18 | ||||
Oct 18 | ||||
Jul 18 | ||||
Mar 18 | ||||
Mar 18 | ||||
Jul 17 | ||||
Apr 17 |
Information about currently remaining DAB multiplex capacity | ||||
Number of Capacity Units(CU) remaining available: | 00 (NIL) CU | |||
Number of stations (128 kbps / 96 CU / stereo MP2) that could be added: | – Nil – | |||
Number of stations (112 kbps / 84 CU / stereo MP2) that could be added: | – Nil – | |||
Number of stations (96 kbps / 70 CU / mono MP2) that could be added: | – Nil – | |||
Number of stations (80 kbps / 58 CU / mono MP2) that could be added: | – Nil – | |||
Number of stations (64 kbps / 48 CU / mono MP2) that could be added: | – Nil – | |||
Number of stations (64 kbps / 48 CU / DAB+ Stereo) that could be added: | – Nil – | |||
Number of stations (48 kbps/ 36 CU / DAB+ Stereo) that could be added: | – Nil – | |||
Number of stations (40 kbps / 30 CU / DAB+) that could be added: | – Nil – | |||
Number of stations (32 kbps/ 24 CU / DAB+ Mono) that could be added: | – Nil – |
|||
Number of stations (24 kbps/ 24 CU / DAB+ Mono) that could be added: | – Nil – |
|||
NOTES: The FDN Greater Norwich multiplex currently has no additional space available. There is currently insufficient spare capacity available for any further DAB+ service (in mono). There is also insufficient capacity for any further original version DAB services (either stereo or mono). The Norwich TEST services (currently 01 / 02 / 03) are using capacity that is either reserved or provisionally reserved for new services and we expect this remaining capacity to be used shortly / later this year (2022). However, PLEASE NOTE: Our service line-up does change from time to time, so, if you are interested in broadcasting to the City of Norwich and the surrounding area, please get in touch and we will do our best to accommodate your requirements. |
Previous Configuration:
FDN Norwich MUX Occupancy (25th August 2021) | ||||
PGM | Station Name | Bit Rate | Protection / SID | Capacity Units |
01 | Future Radio | 128 kbps | UEP 3 / cbd6 | 096 CU |
02 | Slack City Radio | 48 kbps | EEP 3A / cad4 | 036 CU |
03 | Solar Radio | 48 kbps | EEP 3A / ced4 | 036 CU |
04 | Radio Caroline | 48 kbps | EEP 3A / c6d6 | 036 CU |
05 | Angel Vintage | 64 kbps | UEP 3 / cdc2 | 048 CU (Mono) |
06 | Cambridge 105 | 48 kbps | EEP 3A / c791 | 036 CU |
07 | Weather24/7 Radio | 32 kbps | EEP 3A / c9dd | 024 CU (Mono) |
08 | Classical 1 | 48 kbps | EEP 3A / c2dc | 036 CU |
09 | Chris Country | 40 kbps | EEP 3A / ccc4 | 030 CU |
10 | NME 1 | 48 kbps | EEP 3A / ccd4 | 036 CU |
11 | NME 2 | 48 kbps | EEP 3A / c6e0 | 036 CU |
12 | Zack FM | 40 kbps | EEP 3A / cbd9 | 030 CU |
13 | Resonance Extra | 48 kbps | EEP 3A / c8d4 | 036 CU |
14 | Skylab Radio | 48 kbps | EEP 3A / c3dd | 036 CU |
15 | Cosoro Radio | 48 kbps | EEP 3A / cddd | 036 CU |
16 | News Radio UK | 48 kbps | EEP 3A / c1da | 036 CU |
17 | Hits Radio Pride | 48 kbps | EEP 3A / caec | 036 CU |
18 | Caroline Flashback | 48 kbps | EEP 3A / cbd5 | 036 CU |
19 | FDN TEST 01 | 48 kbps | EEP 3A / cbd7 | 036 CU |
20 | FDN TEST 02 | 48 kbps | EEP 3A / cd06 | 036 CU |
21 | FDN TEST 03 | 48 kbps | EEP 3A / cd07 | 036 CU |
22 | Style Radio | 48 kbps | EEP 3A / ccee | 036 CU | Total number of Capacity Units (CU) used to provide the above services: | 840 CU (97%) |
Previously Removed Services (Showing details of final operational configuration) | ||||
Station Name | Bit Rate | Protection / SID | Capacity Units | Removed |
Jul 21 | ||||
Jun 21 | ||||
Jan 21 | ||||
Jan 21 | ||||
Jan 21 | ||||
Sept 20 | ||||
May 20 | ||||
Mar 20 | ||||
Jan 20 | ||||
Aug 19 | ||||
Mar 19 | ||||
Mar 19 | ||||
Jan 19 | ||||
Nov 18 | ||||
Oct 18 | ||||
Jul 18 | ||||
Mar 18 | ||||
Mar 18 | ||||
Jul 17 | ||||
Apr 17 |
Information about currently remaining DAB multiplex capacity | ||||
Number of Capacity Units(CU) remaining available: | 24 CU | |||
Number of stations (128 kbps / 96 CU / stereo MP2) that could be added: | – Nil – | |||
Number of stations (112 kbps / 84 CU / stereo MP2) that could be added: | – Nil – | |||
Number of stations (96 kbps / 70 CU / mono MP2) that could be added: | – Nil – | |||
Number of stations (80 kbps / 58 CU / mono MP2) that could be added: | – Nil – | |||
Number of stations (48 kbps/ 36 CU / DAB+ Stereo) that could be added: | – Nil – | |||
Number of stations (40 kbps / 30 CU / DAB+) that could be added: | – Nil – | |||
Number of stations (32 kbps/ 24 CU / DAB+ Mono) that could be added: | – One – |
|||
NOTES: The FDN Greater Norwich multiplex currently has limited space available. There is currently sufficient spare capacity available for up to one further DAB+ service (in mono). There is, however, insufficient capacity for any further original version DAB services (either stereo or mono). We expect this remaining capacity to be used shortly / later this year (2021). Our service line-up does change from time to time, so, if you are interested in broadcasting to the City of Norwich and the surrounding area, please get in touch. |
Previous Configuration:
FDN Norwich MUX Occupancy (14th August 2021) | ||||
PGM | Station Name | Bit Rate | Protection / SID | Capacity Units |
01 | Future Radio | 112 kbps | UEP 3 / cbd6 | 084 CU |
02 | Slack City Radio | 48 kbps | EEP 3A / cad4 | 036 CU |
03 | Solar Radio | 48 kbps | EEP 3A / ced4 | 036 CU |
04 | Radio Caroline | 48 kbps | EEP 3A / c6d6 | 036 CU |
05 | Angel Vintage | 32 kbps | EEP 3A / cdc2 | 024 CU (Mono) |
06 | Cambridge 105 | 48 kbps | EEP 3A / c791 | 036 CU |
07 | Weather24/7 Radio | 32 kbps | EEP 3A / c9dd | 024 CU (Mono) |
08 | Classical 1 | 48 kbps | EEP 3A / c2dc | 036 CU |
09 | Chris Country | 40 kbps | EEP 3A / ccc4 | 030 CU |
10 | NME 1 | 48 kbps | EEP 3A / ccd4 | 036 CU |
11 | NME 2 | 48 kbps | EEP 3A / c6e0 | 036 CU |
12 | Zack FM | 40 kbps | EEP 3A / cbd9 | 030 CU |
13 | Resonance Extra | 48 kbps | EEP 3A / c8d4 | 036 CU |
14 | Skylab Radio | 48 kbps | EEP 3A / c3dd | 036 CU |
15 | Cosoro Radio | 48 kbps | EEP 3A / cddd | 036 CU |
16 | News Radio UK | 48 kbps | EEP 3A / c1da | 036 CU |
17 | Hits Radio Pride | 48 kbps | EEP 3A / caec | 036 CU |
18 | Caroline Flashback | 48 kbps | EEP 3A / cbd5 | 036 CU |
19 | FDN TEST 01 | 48 kbps | EEP 3A / cbd7 | 036 CU |
20 | FDN TEST 02 | 48 kbps | EEP 3A / cd06 | 036 CU |
21 | FDN TEST 03 | 48 kbps | EEP 3A / cd07 | 036 CU |
22 | Style Radio | 48 kbps | EEP 3A / ccee | 036 CU | Total number of Capacity Units (CU) used to provide the above services: | 804 CU (93%) |
Previously Removed Services (Showing details of final operational configuration) | ||||
Station Name | Bit Rate | Protection / SID | Capacity Units | Removed |
Jul 21 | ||||
Jun 21 | ||||
Jan 21 | ||||
Jan 21 | ||||
Jan 21 | ||||
Sept 20 | ||||
May 20 | ||||
Mar 20 | ||||
Jan 20 | ||||
Aug 19 | ||||
Mar 19 | ||||
Mar 19 | ||||
Jan 19 | ||||
Nov 18 | ||||
Oct 18 | ||||
Jul 18 | ||||
Mar 18 | ||||
Mar 18 | ||||
Jul 17 | ||||
Apr 17 |
Information about currently remaining DAB multiplex capacity | ||||
Number of Capacity Units(CU) remaining available: | 60 CU | |||
Number of stations (128 kbps / 96 CU / stereo MP2) that could be added: | – Nil – | |||
Number of stations (112 kbps / 84 CU / stereo MP2) that could be added: | – Nil – | |||
Number of stations (96 kbps / 70 CU / mono MP2) that could be added: | – Nil – | |||
Number of stations (80 kbps / 58 CU / mono MP2) that could be added: | – One – | |||
Number of stations (48 kbps/ 36 CU / DAB+ Stereo) that could be added: | – One – | |||
Number of stations (40 kbps / 30 CU / DAB+) that could be added: | – Two – | |||
Number of stations (32 kbps/ 24 CU / DAB+ Mono) that could be added: | – Two – |
|||
NOTES: The FDN Greater Norwich multiplex currently has limited space available. There is currently sufficient spare capacity available for up to two further DAB+ services (in stereo or mono). There is, however, insufficient capacity for any further original version DAB services (either stereo or mono). We expect this remaining capacity to be used shortly / later this year (2020). Our service line-up does change from time to time, so, if you are interested in broadcasting to the City of Norwich and the surrounding area, please get in touch. |
Previous Configuration:
FDN Norwich MUX Occupancy (01st January 2021) | ||||
PGM | Station Name | Bit Rate | Protection / SID | Capacity Units |
01 | Future Radio | 112 kbps | UEP 3 / cbd6 | 084 CU |
02 | Slack City Radio | 48 kbps | EEP 3A / cad4 | 036 CU |
03 | Solar Radio | 48 kbps | EEP 3A / ced4 | 036 CU |
04 | Radio Caroline | 48 kbps | EEP 3A / c6d6 | 036 CU |
05 | Angel Vintage | 32 kbps | EEP 3A / cdc2 | 024 CU (Mono) |
06 | Cambridge 105 | 48 kbps | EEP 3A / c791 | 036 CU |
07 | Weather24/7 Radio | 32 kbps | EEP 3A / c9dd | 024 CU (Mono) |
08 | Classical 1 | 48 kbps | EEP 3A / c2dc | 036 CU |
09 | Chris Country | 40 kbps | EEP 3A / ccc4 | 030 CU |
10 | NME 1 | 48 kbps | EEP 3A / ccd4 | 036 CU |
11 | NME 2 | 48 kbps | EEP 3A / c6e0 | 036 CU |
12 | Zack FM | 40 kbps | EEP 3A / cbd9 | 030 CU |
13 | Resonance Extra | 48 kbps | EEP 3A / c8d4 | 036 CU |
14 | Skylab Radio | 48 kbps | EEP 3A / c3dd | 036 CU |
15 | Cosoro Radio | 48 kbps | EEP 3A / cddd | 036 CU |
16 | News Radio UK | 48 kbps | EEP 3A / c1da | 036 CU |
17 | United DJs (UDJ) | 48 kbps | EEP 3A / c2dd | 036 CU |
18 | Hits Radio Pride | 48 kbps | EEP 3A / caec | 036 CU |
19 | Caroline Flashback | 48 kbps | EEP 3A / cbd5 | 036 CU |
20 | FDN TEST 01 | 48 kbps | EEP 3A / cbd7 | 036 CU |
21 | Rubix Radio | 48 kbps | EEP 3A / ccee | 036 CU |
22 | FDN TEST 02 | 48 kbps | EEP 3A / cd06 | 036 CU | Total number of Capacity Units (CU) used to provide the above services: | 804 CU (93%) |
Previously Removed Services (Showing details of final operational configuration) | ||||
Station Name | Bit Rate | Protection / SID | Capacity Units | Removed |
Jan 21 | ||||
Jan 21 | ||||
Jan 21 | ||||
Sept 20 | ||||
May 20 | ||||
Mar 20 | ||||
Jan 20 | ||||
Aug 19 | ||||
Mar 19 | ||||
Mar 19 | ||||
Jan 19 | ||||
Nov 18 | ||||
Oct 18 | ||||
Jul 18 | ||||
Mar 18 | ||||
Mar 18 | ||||
Jul 17 | ||||
Apr 17 |
Information about currently remaining DAB multiplex capacity | ||||
Number of Capacity Units(CU) remaining available: | 60 CU | |||
Number of stations (128 kbps / 96 CU / stereo MP2) that could be added: | – Nil – | |||
Number of stations (112 kbps / 84 CU / stereo MP2) that could be added: | – Nil – | |||
Number of stations (96 kbps / 70 CU / mono MP2) that could be added: | – Nil – | |||
Number of stations (80 kbps / 58 CU / mono MP2) that could be added: | – One – | |||
Number of stations (48 kbps/ 36 CU / DAB+ Stereo) that could be added: | – One – | |||
Number of stations (40 kbps / 30 CU / DAB+) that could be added: | – Two – | |||
Number of stations (32 kbps/ 24 CU / DAB+ Mono) that could be added: | – Two – |
|||
NOTES: The FDN Greater Norwich multiplex currently has limited space available. There is currently sufficient spare capacity available for up to two further DAB+ services (in stereo or mono). There is, however, insufficient capacity for any further original version DAB services (either stereo or mono). We expect this remaining capacity to be used shortly / later this year (2020). Our service line-up does change from time to time, so, if you are interested in broadcasting to the City of Norwich and the surrounding area, please get in touch. |
Previous Configuration:
FDN Norwich MUX Occupancy (22nd September 2020) | ||||
PGM | Station Name | Bit Rate | Protection / SID | Capacity Units |
01 | Future Radio | 112 kbps | UEP 3 / cbd6 | 084 CU |
02 | Totally Radio | 48 kbps | EEP 3A / cad4 | 036 CU |
03 | Solar Radio | 48 kbps | EEP 3A / ced4 | 036 CU |
04 | Radio Caroline | 48 kbps | EEP 3A / c6d6 | 036 CU |
05 | Angel Vintage | 32 kbps | EEP 3A / cdc2 | 024 CU (Mono) |
06 | Cambridge 105 | 48 kbps | EEP 3A / c791 | 036 CU |
07 | Weather24/7Radio | 32 kbps | EEP 3A / c9dd | 024 CU (Mono) |
08 | Classical 1 | 48 kbps | EEP 3A / c2dc | 036 CU |
09 | Chris Country | 40 kbps | EEP 3A / ccc4 | 030 CU |
10 | NME 1 | 48 kbps | EEP 3A / ccd4 | 036 CU |
11 | NME 2 | 48 kbps | EEP 3A / c6e0 | 036 CU |
12 | Zack FM | 40 kbps | EEP 3A / cbd9 | 030 CU |
13 | 45 Radio | 48 kbps | EEP 3A / cce0 | 036 CU |
14 | Resonance Extra | 48 kbps | EEP 3A / c8d4 | 036 CU |
15 | Atlantis | 40 kbps | EEP 3A / c8e3 | 030 CU |
16 | Skylab Radio | 48 kbps | EEP 3A / c3dd | 036 CU |
17 | United DJs (UDJ) | 48 kbps | EEP 3A / c2dd | 036 CU |
18 | Cosoro Radio | 48 kbps | EEP 3A / cddd | 036 CU |
19 | News Radio UK | 48 kbps | EEP 3A / c1da | 036 CU |
20 | Hits Radio Pride | 48 kbps | EEP 3A / caec | 036 CU |
21 | Caroline Flashback | 48 kbps | EEP 3A / cbd5 | 036 CU |
02 | FDN TEST 01 | 48 kbps | EEP 3A / cbd7 | 036 CU | Total number of Capacity Units (CU) used to provide the above services: | 798 CU (92%) |
Previously Removed Services (Showing details of final operational configuration) | ||||
Station Name | Bit Rate | Protection / SID | Capacity Units | Removed |
Sept 20 | ||||
May 20 | ||||
Mar 20 | ||||
Jan 20 | ||||
Aug 19 | ||||
Mar 19 | ||||
Mar 19 | ||||
Jan 19 | ||||
Nov 18 | ||||
Oct 18 | ||||
Jul 18 | ||||
Mar 18 | ||||
Mar 18 | ||||
Jul 17 | ||||
Apr 17 |
Information about currently remaining DAB multiplex capacity | ||||
Number of Capacity Units(CU) remaining available: | 66 CU | |||
Number of stations (128 kbps / 96 CU / stereo MP2) that could be added: | – Nil – | |||
Number of stations (112 kbps / 84 CU / stereo MP2) that could be added: | – Nil – | |||
Number of stations (96 kbps / 70 CU / mono MP2) that could be added: | – Nil – | |||
Number of stations (80 kbps / 58 CU / mono MP2) that could be added: | – One – | |||
Number of stations (48 kbps/ 36 CU / DAB+ Stereo) that could be added: | – One – | |||
Number of stations (40 kbps / 30 CU / DAB+) that could be added: | – Two – | |||
Number of stations (32 kbps/ 24 CU / DAB+ Mono) that could be added: | – Two – |
|||
NOTES: The FDN Greater Norwich multiplex currently has limited space available. There is currently sufficient spare capacity available for up to two further DAB+ services (in stereo or mono). There is, however, insufficient capacity for any further original version DAB services (either stereo or mono). We expect this remaining capacity to be used shortly / later this year (2020). Our service line-up does change from time to time, so, if you are interested in broadcasting to the City of Norwich and the surrounding area, please get in touch. |
Previous Configuration:
FDN Norwich MUX Occupancy (01st September 2020) | ||||
PGM | Station Name | Bit Rate | Protection / SID | Capacity Units |
01 | Future Radio | 112 kbps | UEP 3 / cbd6 | 084 CU |
02 | Radio Norwich | 128 kbps | UEP 3 / cbd7 | 096 CU |
03 | Totally Radio | 48 kbps | EEP 3A / cad4 | 036 CU |
04 | Solar Radio | 48 kbps | EEP 3A / ced4 | 036 CU |
05 | Radio Caroline | 48 kbps | EEP 3A / c6d6 | 036 CU |
06 | Angel Vintage | 32 kbps | EEP 3A / cdc2 | 024 CU (Mono) |
07 | Cambridge 105 | 48 kbps | EEP 3A / c791 | 036 CU |
08 | Weather24/7Radio | 32 kbps | EEP 3A / c9dd | 024 CU (Mono) |
09 | Classical 1 | 48 kbps | EEP 3A / c2dc | 036 CU |
10 | Chris Country | 40 kbps | EEP 3A / ccc4 | 030 CU |
11 | NME 1 | 48 kbps | EEP 3A / ccd4 | 036 CU |
12 | NME 2 | 48 kbps | EEP 3A / c6e0 | 036 CU |
13 | Zack FM | 40 kbps | EEP 3A / cbd9 | 030 CU |
14 | 45 Radio | 48 kbps | EEP 3A / cce0 | 036 CU |
15 | Resonance Extra | 48 kbps | EEP 3A / c8d4 | 036 CU |
16 | Atlantis | 40 kbps | EEP 3A / c8e3 | 030 CU |
17 | Skylab Radio | 48 kbps | EEP 3A / c3dd | 036 CU |
18 | United DJs (UDJ) | 48 kbps | EEP 3A / c2dd | 036 CU |
19 | Cosoro Radio | 48 kbps | EEP 3A / cddd | 036 CU |
20 | News Radio UK | 48 kbps | EEP 3A / c1da | 036 CU |
21 | Hits Radio Pride | 48 kbps | EEP 3A / caec | 036 CU |
22 | Caroline Flashback | 48 kbps | EEP 3A / cbd5 | 036 CU | Total number of Capacity Units (CU) used to provide the above services: | 858 CU (99%) |
Previously Removed Services (Showing details of final operational configuration) | ||||
Station Name | Bit Rate | Protection / SID | Capacity Units | Removed |
May 20 | ||||
Mar 20 | ||||
Jan 20 | ||||
Aug 19 | ||||
Mar 19 | ||||
Mar 19 | ||||
Jan 19 | ||||
Nov 18 | ||||
Oct 18 | ||||
Jul 18 | ||||
Mar 18 | ||||
Mar 18 | ||||
Jul 17 | ||||
Apr 17 |
Information about currently remaining DAB multiplex capacity | ||||
Number of Capacity Units(CU) remaining available: | 06 CU | |||
Number of stations (128 kbps / 96 CU / stereo MP2) that could be added: | – Nil – | |||
Number of stations (112 kbps / 84 CU / stereo MP2) that could be added: | – Nil – | |||
Number of stations (96 kbps / 70 CU / mono MP2) that could be added: | – Nil – | |||
Number of stations (80 kbps / 58 CU / mono MP2) that could be added: | – Nil – | |||
Number of stations (48 kbps/ 36 CU / DAB+ Stereo) that could be added: | – Nil – | |||
Number of stations (40 kbps / 30 CU / DAB+) that could be added: | – Nil – | |||
Number of stations (32 kbps/ 24 CU / DAB+ Mono) that could be added: | – Nil – |
|||
NOTES: The FDN Greater Norwich multiplex is currently effectively full. There is currently insufficient spare capacity available for any further DAB+ service (in stereo or mono). There is also insufficient capacity for any further original version DAB services (either stereo or mono). However, we expect further capacity to become available later this year (2020). Our service line-up does change from time to time, so, if you are interested in broadcasting to the City of Norwich and the surrounding area, please get in touch. |
Previous Configuration:
FDN Norwich MUX Occupancy (25th August 2020) | ||||
PGM | Station Name | Bit Rate | Protection / SID | Capacity Units |
01 | Future Radio | 160 kbps | UEP 3 / cbd6 | 116 CU |
02 | Radio Norwich | 128 kbps | UEP 3 / cbd7 | 096 CU |
03 | Totally Radio | 48 kbps | EEP 3A / cad4 | 036 CU |
04 | Solar Radio | 48 kbps | EEP 3A / ced4 | 036 CU |
05 | Radio Caroline | 48 kbps | EEP 3A / c6d6 | 036 CU |
06 | Angel Vintage | 32 kbps | EEP 3A / cdc2 | 024 CU (Mono) |
07 | Cambridge 105 | 48 kbps | EEP 3A / c791 | 036 CU |
08 | Weather24/7Radio | 32 kbps | EEP 3A / c9dd | 024 CU (Mono) |
09 | Classical 1 | 48 kbps | EEP 3A / c2dc | 036 CU |
10 | Chris Country | 40 kbps | EEP 3A / ccc4 | 030 CU |
11 | NME 1 | 48 kbps | EEP 3A / ccd4 | 036 CU |
12 | NME 2 | 48 kbps | EEP 3A / c6e0 | 036 CU |
13 | Zack FM | 40 kbps | EEP 3A / cbd9 | 030 CU |
14 | 45 Radio | 48 kbps | EEP 3A / cce0 | 036 CU |
15 | Resonance Extra | 48 kbps | EEP 3A / c8d4 | 036 CU |
16 | Atlantis | 40 kbps | EEP 3A / c8e3 | 030 CU |
17 | Skylab Radio | 48 kbps | EEP 3A / c3dd | 036 CU |
18 | United DJs (UDJ) | 48 kbps | EEP 3A / c2dd | 036 CU |
19 | Cosoro Radio | 48 kbps | EEP 3A / cddd | 036 CU |
20 | News Radio UK | 48 kbps | EEP 3A / c1da | 036 CU |
21 | Hits Radio Pride | 48 kbps | EEP 3A / caec | 036 CU | Total number of Capacity Units (CU) used to provide the above services: | 854 CU (99%) |
Previously Removed Services (Showing details of final operational configuration) | ||||
Station Name | Bit Rate | Protection / SID | Capacity Units | Removed |
May 20 | ||||
Mar 20 | ||||
Jan 20 | ||||
Aug 19 | ||||
Mar 19 | ||||
Mar 19 | ||||
Jan 19 | ||||
Nov 18 | ||||
Oct 18 | ||||
Jul 18 | ||||
Mar 18 | ||||
Mar 18 | ||||
Jul 17 | ||||
Apr 17 |
Information about currently remaining DAB multiplex capacity | ||||
Number of Capacity Units(CU) remaining available: | 10 CU | |||
Number of stations (128 kbps / 96 CU / stereo MP2) that could be added: | – Nil – | |||
Number of stations (112 kbps / 84 CU / stereo MP2) that could be added: | – Nil – | |||
Number of stations (96 kbps / 70 CU / mono MP2) that could be added: | – Nil – | |||
Number of stations (80 kbps / 58 CU / mono MP2) that could be added: | – Nil – | |||
Number of stations (48 kbps/ 36 CU / DAB+ Stereo) that could be added: | – Nil – | |||
Number of stations (40 kbps / 30 CU / DAB+) that could be added: | – Nil – | |||
Number of stations (32 kbps/ 24 CU / DAB+ Mono) that could be added: | – Nil – |
