Service Configurations (Detail):
The following table lists services broadcast (or previously broadcast) on the FDN DAB multiplex for the Greater Norwich Area.
FDN Norwich MUX List of Services Carried, With Technical Details | |||||||||
No. | Station Name |
SID | Bit Rate (kbps) |
Protection Level |
Capacity Units (CU) |
DAB / DAB+ |
DLS | MOT | Active Now |
01 | Future Radio | cbd6 | 160 | UEP 3 | 116 | DAB | ✔ | ✗ | ✔ |
02 | Future Plus+ | c7dd | 080 | UEP 3 | 116 | DAB | ✔ | ✗ | ✗ |
03 | About Norwich | c7dd | 048 | EEP 3A | 036 | DAB+ | ✔ | ✔ | ✔ |
04 | Radio Norwich | cbd7 | 192 | UEP 3 | 140 | DAB | ✔ | ✗ | ✔ |
05 | CDNX | ccd4 | 128 | UEP 3 | 096 | DAB | ✔ | ✗ | ✗ |
06 | Totally Radio | cad4 | 064 | EEP 3A | 048 | DAB+ | ✔ | ✔ | ✔ |
07 | Solar Radio | ced4 | 048 | EEP 3A | 036 | DAB+ | ✔ | ✗ | ✗ |
08 | Jazz FM | cdd0 | 128 | UEP 3 | 096 | DAB | ✔ | ✗ | ✔ |
09 | Radio Caroline | c6d6 | 048 | EEP 3A | 036 | DAB | ✔ | ✗ | ✔ |
10 | Angel Vintage | cdc2 | 032 | EEP 3A | 024 (Mono) | DAB+ | ✔ | ✗ | ✔ |
11 | Cambridge 105 | c791 | 048 | EEP 3A | 036 | DAB+ | ✔ | ✗ | ✔ |
12 | Weather24/7Radio | c9dd | 032 | EEP 3A | 024 (Mono) | DAB+ | ✔ | ✗ | ✔ |
13 | The BEAT | ccss | 048 | EEP 3A | 036 | DAB+ | ✔ | ✔ | ✔ |
14 | Classical 1 | c2dc | 048 | EEP 3A | 036 | DAB+ | ✔ | ✗ | ✔ |
15 | Chris Country | c2d4 | 040 | EEP 3A | 030 | DAB+ | ✔ | ✗ | ✔ |
16 | Antenna Radio | cbd9 | 048 | EEP 3A | 036 | DAB+ | ✗ | ✗ | ✔ |
17 | Classic Hits | cfde | 048 | EEP 3A | 036 | DAB+ | ✔ | ✗ | ✔ |
18 | Cyber Hot Hits | c2cb | 040 | EEP 3A | 030 | DAB+ | ✔ | ✗ | ✔ |
19 | Cyber Rock | c1e0 | 040 | EEP 3A | 030 | DAB+ | ✔ | ✗ | ✔ |
20 | NME 1 | ccd4 | 048 | EEP 3A | 036 | DAB+ | ✔ | ✗ | ✔ |
21 | NME 2 | c6e0 | 048 | EEP 3A | 036 | DAB+ | ✔ | ✗ | ✔ |
22 | Zack FM | c084 | 040 | EEP 3A | 030 | DAB+ | ✗ | ✗ | ✔ |
Key: DLS = Dynamic Label Segment (Radio Text) MOT = Multimedia Object Transfer (Picture Slide Show) |
|||||||||
NOTES: Services that are highighted in orange are no longer carried on the FDN Greater Norwich DAB Multiplex – in such cases, the configuration listed above is the final one used prior to the service being removed. |
[First Published: Sunday 29th October 2017. Updated: Sunday 11th March 2018. Last Updated: Sunday 25th March 2018.].